Best of the Best 2009  
NOVICE Showmanship Market TOTAL
Craig Shiff 17 35 52
Brodi Voight 20 22 42
Jarrett Winner 10 27 37
Larkin Welbaum 10 27 37
Cadence Gross 10 25 35
Maryn Gross 10 24 34
Eryn Oldham 10 22 32
Dustin Winner 10 20 30
Darby Welbaum 6 20 26
Marisa McFarland 5 19 24
Whitley Gross 10 10 20
Shelby Herald 5 14 19
Jessica Copeland 10 5 15
Liz Shiff 0 13 13
Erin Turner 5 5 10
Jackson Peters 0 5 5
John Zumberger 0 5 5
JUNIOR Showmanship Market TOTAL
Gus Mitchem 18 39 57
Emily Oldham 10 28 38
TJ Parks 13 23 36
Casey Copeland 10 24 34
Cassie Parks 12 18 30
Raven Crawford 6 17 23
Tyla Voight 10 12 22
Alyson Baldridge 5 16 21
Austin McCracken 5 11 16
Kelsey Zircher 5 10 15
Daniel Moore 5 5 10
JD Crawford 5 5 10
INTERMEDIATE Showmanship Market TOTAL
Christopher Nott 15 40 55
Cody Hill 17 27 44
Brandon Pfledderer 10 29 39
Kara Metz 0 33 33
Sheldon Wheeler 9 17 26
Casey Baldridge 8 14 22
Kyle Andrews 5 15 20
Katie Herald 0 16 16
SENIOR Showmanship Market TOTAL
Morgan Zumberger 5 6 11
April Schoenling 5 6 11
Megan Andrews 5 5 10